Owners
Largest Owners
Owners as per March 31, 2023.
Source: Euroclear
Owner | Share of votes and capital (%) |
---|---|
Avanza Pension | 7.24 |
Ivar Nordqvist | 3.34 |
Göran Ofsén | 2.44 |
Oxypharma AB | 1.95 |
Fornio AB* | 1.82 |
Mikeoo Holding AB** | 1.82 |
Nordnet Pensionsförsäkring AB | 1.68 |
ABBMO Holding AB | 1.64 |
Christian Pettersson | 1.39 |
C & Son Invest AB | 1.02 |
Other | 75.66 |
Total | 100.00 |
* Bert Junno owns 100% of the shares in Fornio AB. Junno further owns 400,000 shares in Cyxone AB.
** Mikael Lindstam owns 100% of the shares in Mikeoo Holding AB. Lindstam further owns 62,500 shares in Cyxone AB.