Owners
Largest Owners
Owners as per September 30, 2023.
Source: Euroclear
Owner | Share of votes and capital (%) |
---|---|
Avanza Pension | 6,97 |
Ivar Nordqvist | 3,34 |
Göran Ofsén | 2.21 |
Oxypharma AB | 1.95 |
Fornio AB* | 1.82 |
Mikeoo Holding AB | 1.82 |
Nordnet Pensionsförsäkring AB | 1.57 |
ABBMO Holding AB | 1.64 |
Christian Pettersson | 1.42 |
Paul Bech Hjortbol | 1.04 |
Other | 76.22 |
Total | 100.00 |
* Bert Junno owns 100% of the shares in Fornio AB. Junno further owns 400,000 shares in Cyxone AB.